Rulment ace Naraku (calitate HD) - 12x16x16mm. Potrivit pentru motoarele Minarelli AM.
| Marca | Model |
| Aprilia | Scarabeo 50 Di-Tech AC 02-05 ZD4SC |
| Aprilia | SR 50 Di-Tech LC 2004 [Aprilia Injection] ZD4RLD |
| Aprilia | SR 50 Fun Master LC 00-07/03 [Aprilia] ZD4RLA |
| Aprilia | SR 50 Racing LC 00-07/03 [Aprilia] ZD4RLA |
| Aprilia | SR 50 Sport LC 00-07/03 [Aprilia] ZD4RLA |
| Peugeot | Citystar 50 |
| Peugeot | Citystar 50 RS |
| Peugeot | Django 50 2T Allure |
| Peugeot | Django 50 2T Evasion |
| Peugeot | Django 50 2T Heritage |
| Peugeot | Django 50 2T ID |
| Peugeot | Django 50 2T Sport |
| Peugeot | Jet Force 50 C-Tech A1AAAA 12 inch |
| Peugeot | Jet Force 50 C-Tech A1AAAA 13 inch |
| Peugeot | Jet Force 50 C-Tech A1AAAB 12 inch |
| Peugeot | Jet Force 50 C-Tech A1AAAB 13 inch |
| Peugeot | Jet Force 50 C-Tech A1AABA -09 |
| Peugeot | Jet Force 50 C-Tech A1AABA 10-12 |
| Peugeot | Jet Force 50 C-Tech A1AABA 13- |
| Peugeot | Jet Force 50 C-Tech A1AABB -09 |
| Peugeot | Jet Force 50 C-Tech A1AABB 10-12 |
| Peugeot | Jet Force 50 C-Tech A1AABB 13- |
| Peugeot | Jet Force 50 C-Tech A1AACA 13 inch |
| Peugeot | Jet Force 50 C-Tech Darkside A1AABA -12 |
| Peugeot | Jet Force 50 C-Tech Darkside A1AABA 13- |
| Peugeot | Jet Force 50 C-Tech Ice Blade A1AABA -12 |
| Peugeot | Jet Force 50 C-Tech Ice Blade A1AABA 13- |
| Peugeot | Jet Force 50 C-Tech Playboy A1AAAA |
| Peugeot | Jet Force 50 C-Tech Rally Victories A1AAAA |
| Peugeot | Jet Force 50 C-Tech RCup A1AABA |
| Peugeot | Jet Force 50 C-Tech WRC 307 A1AAAA |
| Peugeot | Jet Force 50 TSDI A1AAJA |
| Peugeot | Jet Force 50 TSDI A1AAJB |
| Peugeot | Kisbee 50 2T |
| Peugeot | Kisbee 50 2T RS |
| Peugeot | Kisbee 50 2T Streetzone |
| Peugeot | Ludix 2 50 Blaster Ice Blade L1ACFA |
| Peugeot | Ludix 2 50 Blaster Rcup L1ACFA |
| Peugeot | Ludix 2 50 Blaster RS12 L1ACFA |
| Peugeot | Ludix 2 50 Elegance L1AAEA |
| Peugeot | Ludix 2 50 One 1 Sitzer L1AADM |
| Peugeot | Ludix 2 50 One 2 Sitzer L1AADA |
| Peugeot | Ludix 2 50 One Luxe 2 Sitzer L1AADA |
| Peugeot | Ludix 2 50 Snake Furious L1AAFA |
| Peugeot | Ludix 2 50 Trend L1AAFA |
| Peugeot | Ludix 2 50 Urban Track |
| Peugeot | Ludix 50 Blaster L1ACCA |
| Peugeot | Ludix 50 Blaster RS |
| Peugeot | Ludix 50 Classic 1 Sitzer L1AAEM |
| Peugeot | Ludix 50 Classic 2 Sitzer L1AAEA |
| Peugeot | Ludix 50 Elegance L1AABA |
| Peugeot | Ludix 50 Elegance L1AAEA |
| Peugeot | LUDIX 50 LC |
| Peugeot | Ludix 50 One 1 Sitzer L1AAAM |
| Peugeot | Ludix 50 One 1 Sitzer L1AADM |
| Peugeot | Ludix 50 One 2 Sitzer L1AADA |
| Peugeot | Ludix 50 Professional 2T EP |
| Peugeot | Ludix 50 Professional 2T EP Evo |
| Peugeot | Ludix 50 Professional 2T Pro |
| Peugeot | Ludix 50 Professional 2T Pro Evo |
| Peugeot | Ludix 50 Snake Furious L1AACA |
| Peugeot | Ludix 50 Snake L1AACA |
| Peugeot | Ludix 50 Snake Naked L1AACA |
| Peugeot | Ludix 50 Trend L1AAAA |
| Peugeot | Ludix 50 Urban Track L1AAFA |
| Peugeot | Speedfight 3 50 AC 2T Darkside |
| Peugeot | Speedfight 3 50 AC 2T F1AAAA |
| Peugeot | Speedfight 3 50 AC 2T Furious |
| Peugeot | Speedfight 3 50 AC 2T Ice Blade |
| Peugeot | Speedfight 3 50 AC 2T Musik |
| Peugeot | Speedfight 3 50 AC 2T RS |
| Peugeot | Speedfight 3 50 AC 2T Team Peugeot |
| Peugeot | Speedfight 3 50 AC 2T Total |
| Peugeot | Speedfight 3 50 LC 2T F1ABAA |
| Peugeot | Speedfight 3 50 LC 2T Total |
| Peugeot | Speedfight 3 50 LC Darkside |
| Peugeot | Speedfight 3 50 LC Furious |
| Peugeot | Speedfight 3 50 LC Ice Blade |
| Peugeot | Speedfight 3 50 LC RS |
| Peugeot | Speedfight 3 50 LC Team Peugeot |
| Peugeot | Speedfight 4 50 AC |
| Peugeot | Speedfight 4 50 AC Darkside |
| Peugeot | Speedfight 4 50 AC Ice Blade |
| Peugeot | Speedfight 4 50 AC Pure |
| Peugeot | Speedfight 4 50 LC |
| Peugeot | Speedfight 4 50 LC Darkside |
| Peugeot | Speedfight 4 50 LC Ice Blade |
| Peugeot | Speedfight 4 50 LC Pure |
| Peugeot | Vivacity New 50 2T Sportline |
| Peugeot | Vivacity New 50 2T V1AAAA |
| Simson | Albatros 50 4-speed 1994-2002 |
| Simson | Albatros 50 4-speed e-start 1994-2001 |
| Simson | Habicht 25 3-speed 1996-2001 |
| Simson | Habicht 50 4-speed 1996-2001 |
| Simson | Habicht 50 4-speed Basic 1997-2002 |
| Simson | Habicht 50 CX 4-speed 2001-2002 |
| Simson | Habicht 50 S 4-speed 1997-1998 |
| Simson | Habicht 80 4-speed 1996-2001 |
| Simson | Habicht 80 Basic 1997-2002 |
| Simson | Habicht 80 S 4-speed 1997-1998 |
| Simson | S 50 B 50 3-speed 1975-1976 |
| Simson | S 50 B1 50 4-speed 1976-1980 |
| Simson | S 50 B2 50 3-speed electronic 1976-1980 |
| Simson | S 50 N 50 3-speed 1975-1980 |
| Simson | S 51 B1-3 50 3-speed 1980-1988 |
| Simson | S 51 B1-4 50 4-speed 1980-1989 |
| Simson | S 51 B2-3 50 3-speed 1980-1988 |
| Simson | S 51 B2-4 50 4-speed 1980-1989 |
| Simson | S 51 B2-4/1 50 4-speed 1980-1989 |
| Simson | S 51 C 50 4-speed Comfort 1983-1989 |
| Simson | S 51 E 50 4-speed 1982-1988 |
| Simson | S 51 EII 50 4-speed 1987-1988 |
| Simson | S 51 N 50 3-speed 1980-1987 |
| Simson | S 51/1B 50 4-speed 1989-1990 |
| Simson | S 51/1C 50 4-speed Comfort 1989-1990 |
| Simson | S 51/1C1 50 4-speed Comfort 1989-1990 |
| Simson | S 51/1E 50 4-speed 1989-1990 |
| Simson | S 51/1E1 50 4-speed 1989-1990 |
| Simson | S 53 50 4-speed Beta 1994-1996 |
| Simson | S 53 B 50 4-speed 1990-1994 |
| Simson | S 53 B 50 4-speed Alpha spoked 1994-1996 |
| Simson | S 53 C 50 4-speed Alpha cast wheel 1994-1996 |
| Simson | S 53 C 50 4-speed Comfort 1990-1994 |
| Simson | S 53 CX 50 4-speed 1992-1994 |
| Simson | S 53 E 50 4-speed 1990-1994 |
| Simson | S 53 N 50 3-speed 1990-1994 |
| Simson | S 53 OR 50 4-speed Off Road 1990-1994 |
| Simson | S 70 1E 70 4-speed 1989-1990 |
| Simson | S 70 C 70 4-speed Comfort 1983-1988 |
| Simson | S 70 E 70 4-speed 1983-1988 |
| Simson | S 70 EII 70 4-speed 1985-1989 |
| Simson | S 83 80 4-speed Beta 1994-1996 |
| Simson | S 83 B 80 4-speed 1991-1994 |
| Simson | S 83 B 80 4-speed Alpha spoked 1994-1996 |
| Simson | S 83 C 80 4-speed Alpha cast wheel 1994-1996 |
| Simson | S 83 CX 80 4-speed 1992-1994 |
| Simson | S 83 E 80 4-speed 1991-1994 |
| Simson | S 83 OR 80 4-speed Off Road 1991-1994 |
| Simson | Schwalbe KR 50 50 2-speed hand 1958-1962 |
| Simson | Schwalbe KR 50 50 2-speed hand 1963-1964 |
| Simson | Schwalbe KR 51 50 3-speed hand 1964-1968 |
| Simson | Schwalbe KR 51/1 50 3-speed hand 1968-1971 |
| Simson | Schwalbe KR 51/1F 50 3-speed foot 1968-1980 |
| Simson | Schwalbe KR 51/1K 50 3-speed foot Comfort 1974-1980 |
| Simson | Schwalbe KR 51/1S 50 3-speed automatic 1968-1980 |
| Simson | Schwalbe KR 51/2E 50 4-speed foot electronic 1979-1986 |
| Simson | Schwalbe KR 51/2L 50 4-speed foot Luxus 1979-1986 |
| Simson | Schwalbe KR 51/2N 50 3-speed foot 1979-1986 |
| Simson | Schwalbe KR 51/F 50 3-speed foot 1965-1968 |
| Simson | SD 50 LT 50 4-speed 1992-1993 |
| Simson | Sperber 25 3-speed Beach Racer 1998 |
| Simson | Sperber 50 4-speed Beach Racer 1997-2002 |
| Simson | Sperber 50 5-Gang 1997-2002 |
| Simson | Sperber 50 Basic 1996-1997 |
| Simson | Sperber 80 4-speed Beach Racer 1997-2002 |
| Simson | Sperber 80 Basic 1996-1997 |
| Simson | SR 50 50 4-speed Bunny 1987-1990 |
| Simson | SR 50 50 4-speed Gamma 1995 |
| Simson | SR 50 50 4-speed Gamma e-start 1995 |
| Simson | SR 50 50 CC 1994 |
| Simson | SR 50 50 CCE e-start 1994 |
| Simson | SR 50 B3 50 3-speed 1986-1989 |
| Simson | SR 50 B4 50 4-speed 1986-1989 |
| Simson | SR 50 C 50 4-speed Comfort 1987-1989 |
| Simson | SR 50 CE 50 4-speed e-start Comfort 1986-1988 |
| Simson | SR 50 N 50 3-speed 1986-1987 |
| Simson | SR 50 XC 50 4-speed 1993 |
| Simson | SR 50 XCE 50 4-speed e-start 1993 |
| Simson | SR 50 XG 50 4-speed 1993 |
| Simson | SR 50 XGE 50 4-speed e-start 1993 |
| Simson | SR 50/1 50 B 1993-1995 |
| Simson | SR 50/1 50 C 1993 |
| Simson | SR 50/1 50 CE e-start 1993 |
| Simson | SR 50/1B 50 4-speed 1989-1990 |
| Simson | SR 50/1C 50 4-speed Comfort 1989-1990 |
| Simson | SR 50/1CE 50 4-speed e-start Comfort 1989-1990 |
| Simson | SR 80 80 4-speed e-start Gamma 1995 |
| Simson | SR 80 80 CC 1994 |
| Simson | SR 80 80 CCE e-start 1994 |
| Simson | SR 80 CE 80 4-speed e-start 1987-1988 |
| Simson | SR 80 XCE 80 4-speed e-start 1993-1995 |
| Simson | SR 80/1 80 B 1993-1995 |
| Simson | SR 80/1 80 C 1993 |
| Simson | SR 80/1 80 CE e-start 1993 |
| Simson | SR 80/1CE 80 4-speed e-start Comfort 1989-1990 |
| Simson | Star 50 4-speed Classic 1996-2002 |
| Simson | Star 80 Classic 1996-2002 |
| Suzuki | Katana 50 LC ->1999 |
| Suzuki | Katana 50 LC 1999-> |
| Suzuki | Katana 50 [Aprilia Injection] |
| Suzuki | Zillion 50 LC ->1999 |
| Suzuki | Zillion 50 LC 1999-> |
Rulment ace Naraku - conditii grele 12x16x16mm
- Producători Naraku
- Cod produs: RP.NK101.71
- Disponibilitate: in depozit EU - 2-5 zile
-
€13,07
- Fără TVA: €10,80
