Manifold gasket for Yasuni Scooter exhausts TUB225 / YA225, TUB1001 / YA1001 and TUB1002 / YA1002.
| Marca | Model |
| Derbi | Atlantis 50 AC ->2002 [Derbi Motor] |
| Derbi | Atlantis 50 LC ->2002 [Derbi Motor] |
| Derbi | Hunter 50 |
| Derbi | Paddock 50 AC |
| Derbi | Paddock 50 LC |
| Derbi | Predator 50 AC |
| Derbi | Predator 50 LC |
| Herkules | Limbo 50 M VGA441 |
| Herkules | Limbo 50 MA Mofa VGA423 |
| Herkules | Limbo 50 S VGA441 |
| Herkules | Limbo 50 SA Mofa VGA423 |
| Herkules | Limbo LM |
| Herkules | Limbo LS |
| Herkules | Reggae 50 VGA427 |
| Herkules | Splinter 50 VGA427 |
| Herkules | Squab 50 S1A03 |
| Herkules | Zenith 50 LM VGA441 |
| Herkules | Zenith 50 LN VGA441 |
| Herkules | Zenith 50 M VGA441 |
| Herkules | Zenith 50 MA Mofa VGA423 |
| Herkules | Zenith 50 N VGA441 |
| Herkules | Zenith 50 NA Mofa VGA423 |
| Peugeot | Buxy 50 RS VGA427 |
| Peugeot | Buxy 50 VGA427 |
| Peugeot | Citystar 50 |
| Peugeot | Citystar 50 RS |
| Peugeot | Django 50 2T Allure |
| Peugeot | Django 50 2T Evasion |
| Peugeot | Django 50 2T Heritage |
| Peugeot | Django 50 2T ID |
| Peugeot | Django 50 2T Sport |
| Peugeot | Elyseo 50 DD G1AAK |
| Peugeot | Elyseo 50 DT G1AAK |
| Peugeot | Elyseo 50 G1AAE |
| Peugeot | Elystar 50 Advantage G1AAP |
| Peugeot | Elystar 50 G1AAA |
| Peugeot | Gipsy 50 RS VGA427 |
| Peugeot | Gipsy 50 VGA427 |
| Peugeot | Kisbee 50 2T |
| Peugeot | Kisbee 50 2T RS |
| Peugeot | Kisbee 50 2T Streetzone |
| Peugeot | Looxor 50 B1AABA 05- |
| Peugeot | Looxor 50 E1 B1AAAA -02 |
| Peugeot | Looxor 50 E2 B1AAAA 03- |
| Peugeot | Ludix 2 50 Blaster Ice Blade L1ACFA |
| Peugeot | Ludix 2 50 Blaster Rcup L1ACFA |
| Peugeot | Ludix 2 50 Blaster RS12 L1ACFA |
| Peugeot | Ludix 2 50 Elegance L1AAEA |
| Peugeot | Ludix 2 50 One 1 Sitzer L1AADM |
| Peugeot | Ludix 2 50 One 2 Sitzer L1AADA |
| Peugeot | Ludix 2 50 One Luxe 2 Sitzer L1AADA |
| Peugeot | Ludix 2 50 Snake Furious L1AAFA |
| Peugeot | Ludix 2 50 Trend L1AAFA |
| Peugeot | Ludix 2 50 Urban Track |
| Peugeot | Ludix 50 Blaster L1ACCA |
| Peugeot | Ludix 50 Blaster RS |
| Peugeot | Ludix 50 Classic 1 Sitzer L1AAEM |
| Peugeot | Ludix 50 Classic 2 Sitzer L1AAEA |
| Peugeot | Ludix 50 Elegance L1AABA |
| Peugeot | Ludix 50 Elegance L1AAEA |
| Peugeot | LUDIX 50 LC |
| Peugeot | Ludix 50 One 1 Sitzer L1AAAM |
| Peugeot | Ludix 50 One 1 Sitzer L1AADM |
| Peugeot | Ludix 50 One 2 Sitzer L1AADA |
| Peugeot | Ludix 50 Professional 2T EP |
| Peugeot | Ludix 50 Professional 2T EP Evo |
| Peugeot | Ludix 50 Professional 2T Pro |
| Peugeot | Ludix 50 Professional 2T Pro Evo |
| Peugeot | Ludix 50 Snake Furious L1AACA |
| Peugeot | Ludix 50 Snake L1AACA |
| Peugeot | Ludix 50 Snake Naked L1AACA |
| Peugeot | Ludix 50 Trend L1AAAA |
| Peugeot | Ludix 50 Urban Track L1AAFA |
| Peugeot | Reggea 50 VGA427 |
| Peugeot | Speedake 50 VGA427 |
| Peugeot | Speedfight 1 50 AC S1B00A |
| Peugeot | Speedfight 1 50 AC S1B0KA |
| Peugeot | Speedfight 1 50 LC DT S1B00B |
| Peugeot | Speedfight 1 50 LC S1B0KB |
| Peugeot | Speedfight 2 50 AC Anniversary |
| Peugeot | Speedfight 2 50 AC DT S1B0KA |
| Peugeot | Speedfight 2 50 AC Iron-X S1BADA |
| Peugeot | Speedfight 2 50 AC Iron-X S1BAGA |
| Peugeot | Speedfight 2 50 AC Lufthansa |
| Peugeot | Speedfight 2 50 AC Motorsport S1BADA |
| Peugeot | Speedfight 2 50 AC Motorsport S1BAGA |
| Peugeot | Speedfight 2 50 AC Rally Victories S1BADA |
| Peugeot | Speedfight 2 50 AC Rally Victories S1BAGA |
| Peugeot | Speedfight 2 50 AC Rcup S1BADA |
| Peugeot | Speedfight 2 50 AC Rcup S1BAGA |
| Peugeot | Speedfight 2 50 AC S1B00A |
| Peugeot | Speedfight 2 50 AC S1B0KF |
| Peugeot | Speedfight 2 50 AC S1BACA |
| Peugeot | Speedfight 2 50 AC S1BADA |
| Peugeot | Speedfight 2 50 AC S1BAGA |
| Peugeot | Speedfight 2 50 AC Silver Sport S1BACA |
| Peugeot | Speedfight 2 50 AC Silver Sport S1BADA |
| Peugeot | Speedfight 2 50 AC Silver Sport S1BAGA |
| Peugeot | Speedfight 2 50 AC Ultimate Edition S1BADA |
| Peugeot | Speedfight 2 50 AC Ultimate Edition S1BAGA |
| Peugeot | Speedfight 2 50 AC WRC 307 S1BADA |
| Peugeot | Speedfight 2 50 AC WRC 307 S1BAGA |
| Peugeot | Speedfight 2 50 AC X-Race -02 |
| Peugeot | Speedfight 2 50 AC X-Race 03- |
| Peugeot | Speedfight 2 50 LC Anniversary |
| Peugeot | Speedfight 2 50 LC Dunlop |
| Peugeot | Speedfight 2 50 LC Furious S1BBAA |
| Peugeot | Speedfight 2 50 LC Iron-X S1BBBA |
| Peugeot | Speedfight 2 50 LC Iron-X S1BBCA |
| Peugeot | Speedfight 2 50 LC Lufthansa |
| Peugeot | Speedfight 2 50 LC Motor Sport S1BBBA |
| Peugeot | Speedfight 2 50 LC Motor Sport S1BBCA |
| Peugeot | Speedfight 2 50 LC Prost Edition |
| Peugeot | Speedfight 2 50 LC Rally Victories S1BBBA |
| Peugeot | Speedfight 2 50 LC Rally Victories S1BBCA |
| Peugeot | Speedfight 2 50 LC RAN |
| Peugeot | Speedfight 2 50 LC Rcup S1BBBA |
| Peugeot | Speedfight 2 50 LC Rcup S1BBCA |
| Peugeot | Speedfight 2 50 LC S1B0KB |
| Peugeot | Speedfight 2 50 LC S1BBAA |
| Peugeot | Speedfight 2 50 LC Silver Sport S1BBAA |
| Peugeot | Speedfight 2 50 LC Silver Sport S1BBBA |
| Peugeot | Speedfight 2 50 LC Silver Sport S1BBCA |
| Peugeot | Speedfight 2 50 LC Ultimate Edition S1BBBA |
| Peugeot | Speedfight 2 50 LC Ultimate Edition S1BBCA |
| Peugeot | Speedfight 2 50 LC Wrangler |
| Peugeot | Speedfight 2 50 LC WRC 206 S1BBAA |
| Peugeot | Speedfight 2 50 LC WRC 307 S1BBBA |
| Peugeot | Speedfight 2 50 LC WRC 307 S1BBCA |
| Peugeot | Speedfight 2 50 LC X-Race S1B0EB |
| Peugeot | Speedfight 2 50 LC X-Race S1B0KB |
| Peugeot | Speedfight 2 50 LC X-Race S1BBAA |
| Peugeot | Speedfight 2 50 LC X-Team |
| Peugeot | Speedfight 3 50 AC 2T Darkside |
| Peugeot | Speedfight 3 50 AC 2T F1AAAA |
| Peugeot | Speedfight 3 50 AC 2T Furious |
| Peugeot | Speedfight 3 50 AC 2T Ice Blade |
| Peugeot | Speedfight 3 50 AC 2T Musik |
| Peugeot | Speedfight 3 50 AC 2T RS |
| Peugeot | Speedfight 3 50 AC 2T Team Peugeot |
| Peugeot | Speedfight 3 50 AC 2T Total |
| Peugeot | Speedfight 4 50 AC |
| Peugeot | Speedfight 4 50 AC Darkside |
| Peugeot | Speedfight 4 50 AC Ice Blade |
| Peugeot | Speedfight 4 50 AC Pure |
| Peugeot | SV 50 Geo |
| Peugeot | SV 50 LM |
| Peugeot | TKR 50 Furious S1AAAA |
| Peugeot | TKR 50 Furious S1AADA |
| Peugeot | TKR 50 Furious S1AAGA |
| Peugeot | TKR 50 Metal-X S1A0KF |
| Peugeot | TKR 50 Metal-X S1AAAA |
| Peugeot | TKR 50 Rally Victories S1AADA |
| Peugeot | TKR 50 Rally Victories S1AAGA |
| Peugeot | TKR 50 RCup S1AADA |
| Peugeot | TKR 50 S1A0KB |
| Peugeot | TKR 50 S1A0KF |
| Peugeot | TKR 50 S1AAAA |
| Peugeot | TKR 50 S1AACA |
| Peugeot | TKR 50 S1AADA 12 inch |
| Peugeot | TKR 50 S1AAGA 12 inch |
| Peugeot | TKR 50 Streetboard S1A0KB |
| Peugeot | TKR 50 Streetzone S1AAAA |
| Peugeot | TKR 50 WRC 307 S1AADA |
| Peugeot | TKR 50 WRC 307 S1AAGA |
| Peugeot | Trekker 50 Off Road S1A0KB |
| Peugeot | Trekker 50 Road S1A0KB |
| Peugeot | Trekker 50 S1A0KB |
| Peugeot | Trekker 50 Streetboard S1A0KB |
| Peugeot | Vivacity 50 2T BlueLine |
| Peugeot | Vivacity 50 2T Compact |
| Peugeot | Vivacity 50 2T Compact S1C0EA |
| Peugeot | Vivacity 50 2T Mofa S1CAKA |
| Peugeot | Vivacity 50 2T Motorsport |
| Peugeot | Vivacity 50 2T Playstation |
| Peugeot | Vivacity 50 2T Roland Garros |
| Peugeot | Vivacity 50 2T RS |
| Peugeot | Vivacity 50 2T S1C0EA |
| Peugeot | Vivacity 50 2T S1C0FA |
| Peugeot | Vivacity 50 2T S1C0KA |
| Peugeot | Vivacity 50 2T S1C0KF |
| Peugeot | Vivacity 50 2T S1CAAA |
| Peugeot | Vivacity 50 2T S1CACA |
| Peugeot | Vivacity 50 2T S1CADA |
| Peugeot | Vivacity 50 2T S1CAGA |
| Peugeot | Vivacity 50 2T Silver Sport |
| Peugeot | Vivacity 50 2T Sportline |
| Peugeot | Vivacity 50 2T SportLine 2 S1C0KA |
| Peugeot | Vivacity 50 2T SportLine 2 S1C0KF |
| Peugeot | Vivacity 50 2T SportLine 3 S1CAAA |
| Peugeot | Vivacity 50 2T SportLine 4 |
| Peugeot | Vivacity 50 2T Universe |
| Peugeot | Vivacity 50 2T VSX |
| Peugeot | Vivacity New 50 2T Sportline |
| Peugeot | Vivacity New 50 2T V1AAAA |
| Peugeot | ZENITH 50 ->98 |
| Peugeot | ZENITH 50 98-> |
Garnitura toba esapament Yasuni
- Producători Yasuni
- Cod produs: RP.YAZ-JUN108R
- Disponibilitate: in depozit EU - 2-5 zile
-
€7,02
- Fără TVA: €5,80
